Core Data
Users can connect their payroll accounts to share Core Data with your application. After a user connects their payroll account, several jobs are asynchronously executed in the background to retrieve data from their account and make it available to your application through Pinwheel's REST API.
Data type | Description |
---|---|
employment | Employment information about the user such as their employer's name, employment status, and start date. See the full API reference here. |
identity | Personally identifiable information about the user such as their full name, date of birth, and the last 4 digits of their SSN. See the full API reference here. |
income | Income information about the user such as their annual salary or hourly wage. See the full API reference here. |
paystubs | The user's most recent and historical paystub data. It includes gross pay, net pay, and more detailed information such as deductions and taxes. See the full API reference here. |
shifts | Ongoing and completed work performed by a user. It includes details about shift dates, timestamps, the type of work, and associated earnings. See the full API reference here. |
Updated 4 months ago